Publisher : | IDAutomation.com, Inc. |
Description : | An easy-to-use DataBar barcode object for Crystal Reports. |
Version: | 17.11 |
Price: | $ 159.00 |
File size: | 14 KB |
Operating System: | Win2000,WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,WinServer,WinOther,WinVista |
Add native GS1-DataBar barcode generation to Crystal Reports, version 9 and above, without any dependencies. Supports POS Symbols such as DataBar Omni-directional, DataBar Stacked Omni-directional, DataBar Expanded & DataBar Expanded Stacked. Implementation is as easy as copying and pasting the barcode object into the report making it simple to redistribute reports.